3M ™ Aura™ N95 Particulate Respirator vs 3M 2091 P100 Particulate Filter
Winner 3M ™ Aura™ N95 Particulate Respirator has the higher overall owner score (3.9) in our data.
| 3M ™ Aura™ N95 Particulate Respirator | 3M 2091 P100 Particulate Filter | |
|---|---|---|
| Overall | 3.9 | 3.4 |
| Owner sentiment | 3.7 | 3.8 |
| Recommendations | 4.2 | 3.0 |
| Value | 4.0 | 2.9 |
| Owner comments | 28 | 6 |
| Price snapshot | $34.10 (price as of 2026-11-07) | $73.99 (price as of 2026-11-07) |
Specs (shared fields)
| 3M ™ Aura™ N95 Particulate Respirator | 3M 2091 P100 Particulate Filter | |
|---|---|---|
| Brand Name | 3M | 3M |
| Unit Count | 20 Count | 24 Count |
| Included Components | 20 respirators/pack | Tool |
| Size | 1 Count (Pack of 20) | 15.24 cm x 15.24 cm |
| Color | White | Pink |
Where owner praise diverges
Owners praise the 3M ™ Aura™ N95 Particulate Respirator more for nothing distinct, and the 3M 2091 P100 Particulate Filter more for nothing distinct.
Check 3M price on Amazon Check 3M price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
3M ™ Aura™ N95 Particulate Respirator review · 3M 2091 P100 Particulate Filter review