Coway Airmega 400 vs IQAir HealthPro Plus
Winner Coway Airmega 400 has the higher overall owner score (3.9) in our data.
| Coway Airmega 400 | IQAir HealthPro Plus | |
|---|---|---|
| Photo | ![]() | IQ |
| Overall | 3.9 | 3.3 |
| Owner sentiment | 4.2 | 4.3 |
| Recommendations | 4.1 | 3.8 |
| Value | 3.0 | 1.0 |
| Owner comments | 11 | 18 |
| Price snapshot | $629.99 (price as of 2026-11-07) | $1,199.99 (price as of 2026-11-07) |
Specs (shared fields)
| Coway Airmega 400 | IQAir HealthPro Plus | |
|---|---|---|
| Power Source | Corded Electric | Corded Electric |
| Control Method | Touch | App |
| Filter Type | HEPA Filter, Active Carbon Filter, Pre-Filter | Pre-Filter, HEPA, Activated Carbon |
| Floor Area | 3120 square_feet | 1125 square_feet |
| Noise Level | 22 db | 35 db |
| Controller Type | Touch | App, Touchscreen |
| Wattage | 66 watts | 135 watts |
| Contaminant Filtration Capability | Dust, Odors, Pet Dander, Pollen, Volatile Organic Compounds (VOCs) | Dust, Smoke, Pet Dander, Allergens, Pollen |
| Filter Class | MultiFilterManager | HyperHEPA |
| Software Update Supported to Date | unknown | unknown |
| Item Dimensions D x W x H | 14.8"D x 14.8"W x 22.8"H | 16"D x 15"W x 28"H |
| Item Weight | 24.7 pounds | 26 pounds |
Where owner praise diverges
Owners praise the Coway Airmega 400 more for room size, noise, and the IQAir HealthPro Plus more for wildfire smoke, value.
Check Coway price on Amazon Check IQAir price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
