Coway Airmega 400 vs Levoit Core 600S
Winner Coway Airmega 400 has the higher overall owner score (3.9) in our data.
| Coway Airmega 400 | Levoit Core 600S | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 3.9 | 3.7 |
| Owner sentiment | 4.2 | 4.4 |
| Recommendations | 4.1 | 1.0 |
| Value | 3.0 | 4.1 |
| Owner comments | 11 | 5 |
| Price snapshot | $629.99 (price as of 2026-11-07) | $299.99 (price as of 2026-11-07) |
Specs (shared fields)
| Coway Airmega 400 | Levoit Core 600S | |
|---|---|---|
| Power Source | Corded Electric | AC adapter |
| Control Method | Touch | Voice |
| Filter Type | HEPA Filter, Active Carbon Filter, Pre-Filter | Activated Carbon |
| Floor Area | 3120 square_feet | 2933 square_feet |
| Noise Level | 22 db | 26 db |
| Particle Retention Size | 0.3 micron | 0.1 micron |
| Controller Type | Touch | Amazon Alexa, Remote Control |
| Wattage | 66 watts | 66 watts |
| Contaminant Filtration Capability | Dust, Odors, Pet Dander, Pollen, Volatile Organic Compounds (VOCs) | True |
| Special Features | Air Quality Monitor, Eco Mode, Filter Life Indicator, Smart Mode, Timer | Manual |
| Filter Class | MultiFilterManager | Carbon |
| Software Update Supported to Date | unknown | unknown |
Where owner praise diverges
Owners praise the Coway Airmega 400 more for room size, and the Levoit Core 600S more for value.
Check Coway price on Amazon Check Levoit price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.

