Coway Airmega Mighty2 Air Purifier vs Winix 5500-2
Winner Coway Airmega Mighty2 Air Purifier has the higher overall owner score (4.5) in our data.
| Coway Airmega Mighty2 Air Purifier | Winix 5500-2 | |
|---|---|---|
| Overall | 4.5 | 4.1 |
| Owner sentiment | 4.4 | 4.1 |
| Recommendations | 5.0 | 3.8 |
| Value | 4.2 | 4.4 |
| Owner comments | 21 | 15 |
| Price snapshot | $269.99 (price as of 2026-11-07) | $219.99 (price as of 2026-11-07) |
Specs (shared fields)
| Coway Airmega Mighty2 Air Purifier | Winix 5500-2 | |
|---|---|---|
| Power Source | Corded Electric | air_powered |
| Control Method | Touch | App |
| Filter Type | HEPA Filter, Active Carbon Filter, Pre-Filter | HEPA |
| Floor Area | 1800 square_feet | 1882 square_feet |
| Noise Level | 19 db | 23.5 db |
| Particle Retention Size | 0.3 micron | 0.01 micron |
| Controller Type | Touch | Touch Control |
| Wattage | 56 watts | 45 watts |
| Contaminant Filtration Capability | Dust, Odors, Pet Dander, Pollen, Volatile Organic Compounds (VOCs) | cigarette_smoke, dust, odors, pet_dander, pollen, volatile_organic_compounds_(vocs) |
| Special Features | Air Quality Indicator, Filter Life Indicator, Light Sensor, Smart Mode | Programmable, Washable Filter |
| Filter Class | HyperCaptive | HEPA |
| Software Update Supported to Date | unknown | unknown |
Where owner praise diverges
Owners praise the Coway Airmega Mighty2 Air Purifier more for noise, and the Winix 5500-2 more for value.
Check Coway price on Amazon Check Winix price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Coway Airmega Mighty2 Air Purifier review · Winix 5500-2 review