Winix 5500-2 vs Coway Airmega 250
Winner Winix 5500-2 has the higher overall owner score (4.1) in our data.
| Winix 5500-2 | Coway Airmega 250 | |
|---|---|---|
| Photo | WI | ![]() |
| Overall | 4.1 | 4.1 |
| Owner sentiment | 4.1 | 4.3 |
| Recommendations | 3.8 | 4.1 |
| Value | 4.4 | 3.6 |
| Owner comments | 15 | 7 |
| Price snapshot | $219.99 (price as of 2026-11-07) | $449.00 (price as of 2026-11-07) |
Specs (shared fields)
| Winix 5500-2 | Coway Airmega 250 | |
|---|---|---|
| Power Source | air_powered | Corded Electric |
| Control Method | App | App, Voice |
| Filter Type | HEPA | HEPA Filter, Carbon Filter, Washable Pre-Filter |
| Floor Area | 1882 square_feet | 1860 square_feet |
| Noise Level | 23.5 db | 22 db |
| Particle Retention Size | 0.01 micron | 0.3 micron |
| Controller Type | Touch Control | Amazon Alexa, Google Assistant, Touch |
| Wattage | 45 watts | 64 watts |
| Contaminant Filtration Capability | cigarette_smoke, dust, odors, pet_dander, pollen, volatile_organic_compounds_(vocs) | Dust, Odors, Pet Dander, Pollen, Volatile Organic Compounds (VOCs) |
| Special Features | Programmable, Washable Filter | Air Quality Monitor, Filter Life Indicator, Smart Mode, Wi-Fi Enabled |
| Filter Class | HEPA | HEPA, Activated Carbon, Pre-Filter |
| Software Update Supported to Date | unknown | unknown |
Where owner praise diverges
Owners praise the Winix 5500-2 more for value, and the Coway Airmega 250 more for noise.
Check Winix price on Amazon Check Coway price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
