Winix 5500-2 vs Levoit Core 600S
Winner Winix 5500-2 has the higher overall owner score (4.1) in our data.
| Winix 5500-2 | Levoit Core 600S | |
|---|---|---|
| Photo | WI | ![]() |
| Overall | 4.1 | 3.7 |
| Owner sentiment | 4.1 | 4.4 |
| Recommendations | 3.8 | 1.0 |
| Value | 4.4 | 4.1 |
| Owner comments | 15 | 5 |
| Price snapshot | $219.99 (price as of 2026-11-07) | $299.99 (price as of 2026-11-07) |
Specs (shared fields)
| Winix 5500-2 | Levoit Core 600S | |
|---|---|---|
| Power Source | air_powered | AC adapter |
| Control Method | App | Voice |
| Filter Type | HEPA | Activated Carbon |
| Floor Area | 1882 square_feet | 2933 square_feet |
| Noise Level | 23.5 db | 26 db |
| Particle Retention Size | 0.01 micron | 0.1 micron |
| Controller Type | Touch Control | Amazon Alexa, Remote Control |
| Wattage | 45 watts | 66 watts |
| Contaminant Filtration Capability | cigarette_smoke, dust, odors, pet_dander, pollen, volatile_organic_compounds_(vocs) | True |
| Special Features | Programmable, Washable Filter | Manual |
| Filter Class | HEPA | Carbon |
| Software Update Supported to Date | unknown | unknown |
Where owner praise diverges
Owners praise the Winix 5500-2 more for room size, and the Levoit Core 600S more for noise.
Check Winix price on Amazon Check Levoit price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
